MONDAY, MARCH 1, 2021
BABY BAZOOKA WINS THE TROPHY EVENT AT MAHALAKSHMI RACECOURSE
Vishal Gaikwad's trained Baby Bazooka (S Zervan-up) wins the featured event 'The Y M Chaudhry Trophy-Terms, maiden, 3-year-olds only' of Sunday's race at Mahalakshmi racecourse on 28th February.
Mumbai Short ResultsR1
THE BEJAN BHARUCHA PLATE
4 TO 30 1400M 3.30 P.M.
4 TO 30 1400M 3.30 P.M.
2 | The Bawaji 4y g R-30 Aniket Karande (NoWhip) | 61 (-5) | P Shroff |
6 | Touch Of Faith 4y g R-25 A Sandesh | 58½ | S K Sunderji |
5 | Hioctane 4y f R-25 Kirtish Bhagat (NoWhip) | 58½ (-5) | P Shroff |
4 | Anoushka 4y f R-26 T S Jodha | 59 | Faisal A Abbas |
R2
THE R N KANGA TROPHY
80 & ABOVE 1400M 4.00 P.M.
80 & ABOVE 1400M 4.00 P.M.
5 | Victorious Sermon 5y g R-97 S Zervan | 54 | Vishal Gaikwad |
3 | Flying Visit 6y g R-104 A Sandesh | 57½ | Imtiaz A Sait |
2 | St Andrews 8y g R-105 T S Jodha | 58 | Bezan Chenoy |
1 | Augustus Caesar 6y g R-107 Neeraj Rawal | 59 | Altamaash A Ahmed |
R3
THE SION F NESSIM PLATE
40 TO 66 1400M 4.30 P.M.
40 TO 66 1400M 4.30 P.M.
7 | Rambunctious 4y f R-48 Neeraj Rawal | 53 | P Shroff |
1 | Majestic Warrior 5y g R-66 P S Kaviraj | 62 (-2.5) | Narendra Lagad |
2 | Mount Moriah 5y g R-66 Trevor Patel | 62 | Dallas Todywalla |
6 | Princess Annabel 5y m R-49 N S Parmar | 53½ | Altamaash A Ahmed |
R4
THE MANIFOLD PLATE
20 TO 46 (5 YEARS OLD & UPWARD) 1000M 5.00 P.M.
20 TO 46 (5 YEARS OLD & UPWARD) 1000M 5.00 P.M.
3 | Belenus 5y m R-40 Trevor Patel | 59 | Dallas Todywalla |
1 | Ms Boss 5y m R-46 A Sandesh | 62 | Sanjay Kolse |
2 | Wild Fire 7y m R-46 P S Kaviraj | 62 (-2.5) | Narendra Lagad |
4 | Jetfire 6y g R-39 Gagandeep Mann (NoWhip) | 58½ (-5) | A M Jadhav |
R5
THE Y M CHAUDHRY TROPHY
TERMS (3 year old maidens only) 1200M 5.30 P.M.
TERMS (3 year old maidens only) 1200M 5.30 P.M.
6 | Baby Bazooka 3y f S Zervan | 54½ | Vishal Gaikwad |
2 | Flying Scotsman 3y g Neeraj Rawal | 56 | S K Sunderji |
3 | Mogul 3y c Trevor Patel | 56 | Vishal Gaikwad |
5 | The Awakening 3y g T S Jodha | 56 | Deepesh Narredu |
R6
THE V P KOREGAONKAR PLATE
20 TO 46 1200M 6.00 P.M.
20 TO 46 1200M 6.00 P.M.
7 | Fuhrer 4y g R-31 Trevor Patel | 52½ | Altaf Hussain |
6 | Vincenzo 4y g R-33 A Sandesh | 53½ | Sanjay Kolse |
3 | Pense'e 4y f R-40 Neeraj Rawal | 57 | P Shroff |
10 | Myrcella 6y m R-29 H Zeeshan | 51½ | Shazaan Shah |
No comments:
Post a Comment